В схватке с «волчьими стаями». Эсминцы США: война в Атлантике
Шрифт:
DE-8 Steele Boston NYd. 27.11.42 9.1.43 4.5.43
DE-9 Carlson Boston NYd. 27.11.42 9.1.43 10.5.43
DE-10 Bebas Boston NYd. 27.11.42 9.1.43 15.5.43
DE-11 Crouter Boston NYd. 8.12.42 26.1.43 25.5.43
DE-13 Brennan Mare Island NYd. 28.2.42 22.8.42 20.1.43
DE-14 Doherty Mare Island NYd. 28.2.42 29.8.42 6.2.43
DE-15 Austin Mare Island NYd. 14.3.42 25.9.42 13.2.43
DE-16 Edgar G. Chase Mare Island NYd. 14.3.42 26.9.42 20.3.43
DE-17 Edward C. Daly Mare Island NYd. 1.4.42 21.10.42 3.4.43
DE-18 Gilmore Mare Island NYd. 1.4.42 22.10.42 17.4.43
DE-19 Burden R. Hastings Mare Island NYd. 14.4.42 20.11.42
DE-20 Le Hardy Mare Island NYd. 15.4.42 21.11.42 15.5.43
DE-21 Harold C. Thomas Mare Island NYd. 30.4.42 18.12.42 31.5.43
DE-22 Wileman Mare Island NYd. 30.4.42 19.12.42 11.6.43
DE-23 Charles R. Greer Mare Island NYd. 7.9.42 8.1.43 25.6.43
DE-24 Whitman Mare Island NYd. 7.9.42 19.1.43 3.7.43
DE-25 Wintle Mare Island NYd. 1.10.42 18.2.43 10.7.43
DE-26 Dempsey Mare Island NYd5. 1.10.42 19.2.43 24.7.43
DE-27 Duffy Mare Island NYd. 29.10.42 16.4.43 5.8.43
DE-28 Emery Mare Island NYd. 29.11.42 17.4.43 14.8.43 (ex-Eisner)
DE-20 Stadtfield Mare Island NYd. 26.11.42 17.5.43 26.8.43
DE-30 Martin Mare Island NYd. 26.11.42 18.5.43 4.9.43
DE-31 Sederstrom Mare Island NYd. 24.12.42 15.6.43 11.9.43 (ex-Gellette)
DE-32 Fleming Mare Island NYd. 24.12.42 16.6.43 18.9.43
DE-33 Tisdale Mare Island NYd. 23.1.43 28.6.43 11.10.43
DE-34 Eisele Mare Island NYd. 23.1.43 29.6.43 18.10.43
DE-35 Fair Mare Island NYd. 24.4.43 27.7.43 23.10.43
DE-36 Manlove Mare Island NYd. 24.4.43 28.7.43 8.11.43
DE-37 Greiner Puget Sound NYd. 7.9.42 20.5.43 18.8.43
DE-38 Wyman Puget Sound NYd. 7.9.42 3.6.43 1.9.43
DE-39 Lovering Puget Sound NYd. 7.9.42 18.6.43 17.9.43
DE-40 Sanders Puget Sound NYd. 7.9.42 18.6.43 1.10.43
DE-41 Brakett Puget Sound NYd. 12.1.43 1.8.43 18.10.43
DE-42 Reynolds Puget Sound NYd. 12.1.43 1.8.43 1.11.43
DE-43 Mitchell Puget Sound NYd. 12.1.43 1.8.43 17.11.43
DE-44 Donaldson Puget Sound NYd. 12.1.43 1.8.43 1.12.43
DE-45 Andres Philadelphia NYd. 12.2.42 24.7.42 15.3.43
DE-47 Decker Philadelphia NYd. 1.4.42 24.7.42 3.5.43
DE-48 Dobler Philadelphia NYd. 1.4.42 24.7.42 17.5.43
DE-49 Doneff Philadelphia NYd. 1.4.42 24.7.42 10.6.43
DE-50 Engstrom Philadelphia NYd. 1.4.42 24.7.42 21.6.43
DE-256 Seid Boston NYd. 10.1.43 22.2.43 11.6.43
DE-257 Smartt Boston NYd. 10.1.43 22.2.43 18.6.43
DE-258 Walter S. Brown Boston NYd. 10.1.43 22.2.43 25.6.43
DE-259 William C. Miller Boston NYd. 10.1.43 22.2.43 2.7.43
DE-26
DE-261 Dionne Boston NYd. 27.1.43 10.3.43 16.7.43
DE-262 Canfield Boston NYd. 23.2.43 6.4.43 22.7.43
DE-263 Deede Boston NYd. 23.2.43 6.4.43 29.7.43
DE-264 Elden Boston NYd. 23.2.43 6.4.43 5.8.43
DE-265 Cloues Boston NYd. 23.2.43 6.4.43 10.8.43
DE-301 Lake Mare Island NYd. 22.4.43 18.8.43 5.2.44
DE-302 Lyman Mare Island NYd. 22.4.43 19.8.43 19.2.44
DE-303 Crowley Mare Island NYd. 24.5.43 22.9.43 25.3.44
DE-304 Rall Mare Island NYd. 24.5.43 23.9.43 8.4.44
DE-305 Halloran Mare Island NYd. 21.6.43 14.1.44 27.5.44
DE-306 Connolly Mare Island NYd. 31.6.43 15.1.44 8.7.44
DE-307 Finnegan Mare Island NYd. 5.7.43 22.2.44 19.8.44
DE-308 Creamer Mare Island NYd. 43 23.2.44 –
DE-309 Ely Mare Island NYd. 43 10.4.44 –
DE-310 Delbert W. Halsey Mare Island NYd. 43 11.4.44 –
DE-311 Keppler Mare Island NYd.
DE-312 Lloyd Thomas Mare Island NYd.
DE-313 William C. Lowe Mare Island NYd.
DE-314 Willard Keith Mare Island NYd.
DE-315 –
DE-527 O’Toole Boston NYd. 25.9.43 2.11.43 22.1.44
DE-528 John J. Powers Boston NYd. 25.9.43 2.11.43 29.2.44
DE-529 Mason Boston NYd. 14.10.43 17.11.43 20.3.44
DE-530 John M. Birmingham Boston NYd. 14.10.43 17.11.43 8.4.44
Эскортные миноносцы типа Buckley (TE)
Водоизмещение: 1432 t, 1823 t
Размеры: 93,27 ґ 11,28 ґ 3,43 м
Машины: 2-вальный ТЗА, 2 котла, 12000 shp = 23 узл.
340 тонн нефти = 5000 миль @ 15 узл.
Вооружение: 3 — 76/50 мм, 4 — 28 мм (1 x 4), 3 ТА 533 мм (1 x 3)
Экипаж: 186 человек
DE-51 Buckley Bethlehem, Hingham 21.7.42 9.1.43 30.4.43
DE-53 Charles Lawrence Bethlehem, Hingham 1.8.42 16.2.43 31.5.43
DE-54 Daniel T. Griffin Bethlehem, Hingham 7.9.42 23.3.43 9.6.43
DE-56 Donnell Bethlehem, Hingham 27.11.42 13.3.4326.6.43
DE-57 Fogg Bethlehem, Hingham 4.12.42 20.3.43 7.7.43
DE-59 Foss Bethlehem, Hingham 31.12.42 10.4.43 23.7.43
DE-60 Gantner Bethlehem, Hingham 31.12.42 17.4.43 29.7.43
DE-62 George W. Ingram Bethlehem, Hingham 6.2.43 8.5.43 11.8.43
DE-63 Ira Jeffery Bethlehem, Hingham 13.2.43 15.5.43 15.8.43
DE-65 Lee Fox Bethlehem, Hingham 1.3.43 29.5.43 30.8.43
DE-66 Amesbury Bethlehem, Hingham 8.3.43 5.6.43 31.8.43